Case ID: 379
Publication date: 20 Dec, 2024
Consensus grade: Papilloma
Show diagnosis by expert panel membersUser | Diagnosis | Difficulty | Comment |
---|---|---|---|
Pathologist 1 | Papilloma | Typical | |
Pathologist 2 | Papilloma | Typical | |
Pathologist 3 | Papilloma | Typical | |
Pathologist 4 | Papilloma | Typical | |
Pathologist 5 | Papilloma | Typical | |
Pathologist 6 | Papilloma | Typical | |
Pathologist 7 | Papilloma | Typical | |
Pathologist 8 | Papilloma | Borderline higher | |
Pathologist 9 | Papilloma | Typical | |
Pathologist 10 | Papilloma | Typical | |
Pathologist 11 | Papilloma | Bordering on higher |
No specific comment. |
Pathologist 12 | Papilloma | Bordering on higher | |
Pathologist 13 | Papilloma | Typical | |
Pathologist 14 | Papilloma | Typical | |
Pathologist 15 | Papilloma | Typical | |
Pathologist 16 | Papilloma | Typical | |
Pathologist 17 | Papilloma | Typical | |
Pathologist 18 | PUNLMP | Bordering on lower | |
Pathologist 19 | Papilloma | Typical |
never seen so many papillomas, start to doubt about my diagnostic capacities |
Pathologist 20 | Papilloma | Typical | |
Pathologist 21 | Papilloma | Typical | |
Pathologist 22 | Papilloma | Typical |
Case description (by case creator):
Bladder lesion.