Case ID: 789
Publication date: 22 Apr, 2026
Consensus grade: Papilloma
Show diagnosis by expert panel members| User | Diagnosis | Difficulty | Comment |
|---|---|---|---|
| Pathologist 1 | Papilloma | Typical | |
| Pathologist 2 | Papilloma | Typical | |
| Pathologist 3 | Papilloma | Typical | |
| Pathologist 4 | Papilloma | Typical | |
| Pathologist 5 | Papilloma | Typical | |
| Pathologist 6 | Papilloma | Typical | |
| Pathologist 7 | Papilloma | Typical | |
| Pathologist 8 | Papilloma | Borderline lower | |
| Pathologist 9 | Papilloma | Typical | |
| Pathologist 10 | Papilloma | Typical | |
| Pathologist 11 | Papilloma | Typical | |
| Pathologist 12 | Papilloma | Typical | |
| Pathologist 13 | Papilloma | Borderline higher | |
| Pathologist 14 | Papilloma | Typical | |
| Pathologist 15 | Papilloma | Typical |
No specific comment. |
| Pathologist 16 | Papilloma | Typical | |
| Pathologist 17 | Papilloma | Typical | |
| Pathologist 18 | Papilloma | Typical | |
| Pathologist 19 | Papilloma | Typical |
Case description (by case creator):
The lesion is a papillary growth with central vascular core lined by urothelium of normal thickness and cytology.