Case ID: 526
Publication date: 22 Dec, 2024
Consensus grade: Low-grade papillary urothelial carcinoma (LG-PUC)
Show diagnosis by expert panel membersUser | Diagnosis | Difficulty | Comment |
---|---|---|---|
Pathologist 1 | Low-grade papillary urothelial carcinoma (LG-PUC) | Typical | |
Pathologist 2 | Low-grade papillary urothelial carcinoma (LG-PUC) | Typical | |
Pathologist 3 | Low-grade papillary urothelial carcinoma (LG-PUC) | Typical | |
Pathologist 4 | Low-grade papillary urothelial carcinoma (LG-PUC) | Borderline higher | |
Pathologist 5 | Low-grade papillary urothelial carcinoma (LG-PUC) | Typical | |
Pathologist 6 | Low-grade papillary urothelial carcinoma (LG-PUC) | Borderline lower | |
Pathologist 7 | Low-grade papillary urothelial carcinoma (LG-PUC) | Typical |
high density, but few atypia |
Pathologist 8 | Low-grade papillary urothelial carcinoma (LG-PUC) | Typical | |
Pathologist 9 | Low-grade papillary urothelial carcinoma (LG-PUC) | Typical | |
Pathologist 10 | Low-grade papillary urothelial carcinoma (LG-PUC) | Typical | |
Pathologist 11 | Low-grade papillary urothelial carcinoma (LG-PUC) | Typical | |
Pathologist 12 | PUNLMP | Bordering on higher | |
Pathologist 13 | Low-grade papillary urothelial carcinoma (LG-PUC) | Typical |
No specific comment. |
Pathologist 14 | Low-grade papillary urothelial carcinoma (LG-PUC) | Typical | |
Pathologist 15 | Low-grade papillary urothelial carcinoma (LG-PUC) | Bordering on lower | |
Pathologist 16 | Low-grade papillary urothelial carcinoma (LG-PUC) | Typical | |
Pathologist 17 | Low-grade papillary urothelial carcinoma (LG-PUC) | Typical | |
Pathologist 18 | High-grade papillary urothelial carcinoma (HG-PUC) | Bordering on lower | |
Pathologist 19 | Low-grade papillary urothelial carcinoma (LG-PUC) | Typical | |
Pathologist 20 | Low-grade papillary urothelial carcinoma (LG-PUC) | Typical | |
Pathologist 21 | Low-grade papillary urothelial carcinoma (LG-PUC) | Typical | |
Pathologist 22 | Low-grade papillary urothelial carcinoma (LG-PUC) | Bordering on lower | |
Pathologist 23 | Low-grade papillary urothelial carcinoma (LG-PUC) | Typical |
Case description (by case creator):
An 88 year-old man underwent a TURBT.