Case ID: 674
Publication date: 22 Apr, 2026
Consensus grade: Low-grade papillary urothelial carcinoma (LG-PUC)
Show diagnosis by expert panel members| User | Diagnosis | Difficulty | Comment |
|---|---|---|---|
| Pathologist 1 | Low-grade papillary urothelial carcinoma (LG-PUC) | Typical | |
| Pathologist 2 | High-grade papillary urothelial carcinoma (HG-PUC) | Typical |
Need more illustrations of this case |
| Pathologist 3 | Low-grade papillary urothelial carcinoma (LG-PUC) | Typical | |
| Pathologist 4 | High-grade papillary urothelial carcinoma (HG-PUC) | Borderline lower | |
| Pathologist 5 | High-grade papillary urothelial carcinoma (HG-PUC) | Borderline lower | |
| Pathologist 6 | Low-grade papillary urothelial carcinoma (LG-PUC) | Typical | |
| Pathologist 7 | Low-grade papillary urothelial carcinoma (LG-PUC) | Typical | |
| Pathologist 8 | Low-grade papillary urothelial carcinoma (LG-PUC) | Borderline higher | |
| Pathologist 9 | Low-grade papillary urothelial carcinoma (LG-PUC) | Typical | |
| Pathologist 10 | High-grade papillary urothelial carcinoma (HG-PUC) | Borderline lower | |
| Pathologist 11 | High-grade papillary urothelial carcinoma (HG-PUC) | Typical |
difficult to say on one slide, but would go for a high grade, quite a lot of atypia |
| Pathologist 12 | Low-grade papillary urothelial carcinoma (LG-PUC) | Borderline higher | |
| Pathologist 13 | Low-grade papillary urothelial carcinoma (LG-PUC) | Typical | |
| Pathologist 14 | High-grade papillary urothelial carcinoma (HG-PUC) | Borderline lower | |
| Pathologist 15 | Low-grade papillary urothelial carcinoma (LG-PUC) | Borderline higher | |
| Pathologist 16 | Low-grade papillary urothelial carcinoma (LG-PUC) | Typical | |
| Pathologist 17 | Low-grade papillary urothelial carcinoma (LG-PUC) | Bordering on lower |
the urothelium is thickened,distribution of nuclei is more uneven, have variable nuclear enlargement and hyperchromasia ,mitosis can be seen. |
| Pathologist 18 | Low-grade papillary urothelial carcinoma (LG-PUC) | Typical |
No specific comment. |
| Pathologist 19 | Low-grade papillary urothelial carcinoma (LG-PUC) | Typical | |
| Pathologist 20 | Low-grade papillary urothelial carcinoma (LG-PUC) | Typical | |
| Pathologist 21 | High-grade papillary urothelial carcinoma (HG-PUC) | Bordering on lower | |
| Pathologist 22 | Low-grade papillary urothelial carcinoma (LG-PUC) | Bordering on higher | |
| Pathologist 23 | Low-grade papillary urothelial carcinoma (LG-PUC) | Typical |
Case description (by case creator):
DH PAP6