Case ID: 832
Publication date: 22 Dec, 2024
Consensus grade: GS 4+4=8 (ISUP 4)
Show diagnosis by expert panel membersUser | Diagnosis | Difficulty | Comment |
---|---|---|---|
Pathologist 1 | GS 4+4=8 (ISUP 4) | Typical | |
Pathologist 2 | GS 4+4=8 (ISUP 4) | Typical | |
Pathologist 3 | GS 4+4=8 (ISUP 4) | Typical | |
Pathologist 4 | GS 4+4=8 (ISUP 4) | Typical | |
Pathologist 5 | GS 4+4=8 (ISUP 4) | Borderline lower |
Agree |
Pathologist 6 | GS 4+4=8 (ISUP 4) | Typical |
Very minor element of pattern 3 which I have ignored |
Pathologist 7 | GS 4+4=8 (ISUP 4) | Typical | |
Pathologist 8 | GS 4+4=8 (ISUP 4) | Typical | |
Pathologist 9 | GS 4+4=8 (ISUP 4) | Typical |
some pattern 3 glands but ignorable |
Pathologist 10 | GS 4+4=8 (ISUP 4) | Typical |
massifs and cribriform, no 3 there, but for me it is not 5 yet |
Pathologist 11 | GS 4+4=8 (ISUP 4) | Typical | |
Pathologist 12 | GS 4+4=8 (ISUP 4) | Typical | |
Pathologist 13 | GS 4+4=8 (ISUP 4) | Typical | |
Pathologist 14 | GS 4+4=8 (ISUP 4) | Borderline lower |
Good example |
Pathologist 15 | GS 4+4=8 (ISUP 4) | Typical | |
Pathologist 16 | GS 4+4=8 (ISUP 4) | Typical | |
Pathologist 17 | GS 4+4=8 (ISUP 4) | Typical | |
Pathologist 18 | GS 4+4=8 (ISUP 4) | Typical | |
Pathologist 19 | GS 4+4=8 (ISUP 4) | Typical | |
Pathologist 20 | GS 4+4=8 (ISUP 4) | Typical | |
Pathologist 21 | GS 4+4=8 (ISUP 4) | Typical | |
Pathologist 22 | GS 4+4=8 (ISUP 4) | Typical | |
Pathologist 23 | GS 4+4=8 (ISUP 4) | Typical | |
Pathologist 24 | GS 4+4=8 (ISUP 4) | Typical |
Case description (by case creator):
Large areas with fused glands. Almost no individual glands.