Case ID: 537
Publication date: 22 Apr, 2026
Consensus grade: GS 3+4=7 (ISUP 2)
Show diagnosis by expert panel members| User | Diagnosis | Difficulty | Comment |
|---|---|---|---|
| Pathologist 1 | GS 3+4=7 (ISUP 2) | Borderline higher |
Close to 50/50 |
| Pathologist 2 | GS 3+4=7 (ISUP 2) | Borderline higher | |
| Pathologist 3 | GS 3+4=7 (ISUP 2) | Typical | |
| Pathologist 4 | GS 3+4=7 (ISUP 2) | Typical | |
| Pathologist 5 | GS 3+4=7 (ISUP 2) | Borderline higher |
Hard to decide if any 4. |
| Pathologist 6 | GS 3+4=7 (ISUP 2) | Borderline lower | |
| Pathologist 7 | GS 3+4=7 (ISUP 2) | Typical | |
| Pathologist 8 | GS 3+4=7 (ISUP 2) | Typical | |
| Pathologist 9 | GS 3+4=7 (ISUP 2) | Borderline higher |
mostly discrete glands, a few fused and irregular glands |
| Pathologist 10 | GS 3+4=7 (ISUP 2) | Typical | |
| Pathologist 11 | GS 3+4=7 (ISUP 2) | Typical | |
| Pathologist 12 | GS 3+4=7 (ISUP 2) | Typical | |
| Pathologist 13 | GS 4+3=7 (ISUP 3) | Borderline higher |
50-60% pattern 4. Main difficulty is with estimating %G4 from screen images. |
| Pathologist 14 | GS 3+4=7 (ISUP 2) | Borderline lower | |
| Pathologist 15 | GS 4+3=7 (ISUP 3) | Borderline higher | |
| Pathologist 16 | GS 3+4=7 (ISUP 2) | Typical | |
| Pathologist 17 | GS 3+3=6 (ISUP 1) | Borderline higher | |
| Pathologist 18 | GS 3+4=7 (ISUP 2) | Typical | |
| Pathologist 19 | GS 3+4=7 (ISUP 2) | Typical |
according to the last 2 pics I have the impression that there is more 3 than 4 |
| Pathologist 20 | GS 3+4=7 (ISUP 2) | Borderline higher | |
| Pathologist 21 | GS 3+4=7 (ISUP 2) | Typical | |
| Pathologist 22 | GS 4+3=7 (ISUP 3) | Typical | |
| Pathologist 23 | GS 3+4=7 (ISUP 2) | Typical |
Case description (by case creator):
Mainly GP3 but also glandular fusion.