Case ID: 600
Publication date: 22 Dec, 2024
Consensus grade: GS 3+3=6 (ISUP 1)
Show diagnosis by expert panel membersUser | Diagnosis | Difficulty | Comment |
---|---|---|---|
Pathologist 1 | GS 3+3=6 (ISUP 1) | Typical | |
Pathologist 2 | GS 3+3=6 (ISUP 1) | Typical | |
Pathologist 3 | GS 3+3=6 (ISUP 1) | Borderline higher | |
Pathologist 4 | GS 3+3=6 (ISUP 1) | Typical | |
Pathologist 5 | GS 3+3=6 (ISUP 1) | Typical | |
Pathologist 6 | GS 3+3=6 (ISUP 1) | Borderline lower | |
Pathologist 7 | GS 3+3=6 (ISUP 1) | Typical | |
Pathologist 8 | GS 3+3=6 (ISUP 1) | Borderline higher | |
Pathologist 9 | GS 3+3=6 (ISUP 1) | Typical | |
Pathologist 10 | GS 3+3=6 (ISUP 1) | Typical |
discrete glands |
Pathologist 11 | GS 3+3=6 (ISUP 1) | Typical | |
Pathologist 12 | GS 3+3=6 (ISUP 1) | Typical | |
Pathologist 13 | GS 3+3=6 (ISUP 1) | Typical | |
Pathologist 14 | GS 3+3=6 (ISUP 1) | Borderline lower | |
Pathologist 15 | GS 3+3=6 (ISUP 1) | Typical | |
Pathologist 16 | GS 3+3=6 (ISUP 1) | Typical | |
Pathologist 17 | GS 3+3=6 (ISUP 1) | Typical | |
Pathologist 18 | GS 3+3=6 (ISUP 1) | Typical | |
Pathologist 19 | GS 3+3=6 (ISUP 1) | Typical | |
Pathologist 20 | GS 3+3=6 (ISUP 1) | Typical |
does not require more, glands are well formed |
Pathologist 21 | GS 3+3=6 (ISUP 1) | Typical | |
Pathologist 22 | GS 3+3=6 (ISUP 1) | Typical | |
Pathologist 23 | GS 3+3=6 (ISUP 1) | Typical |
Case description (by case creator):
Pure GP3 case. All glands are very well-formed.